<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do I sell a call option?</title>
	<atom:link href="http://www.tradesoptions.com/call-option/how-do-i-sell-a-call-option/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradesoptions.com/call-option/how-do-i-sell-a-call-option</link>
	<description></description>
	<lastBuildDate>Sat, 16 Jan 2010 11:19:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James</title>
		<link>http://www.tradesoptions.com/call-option/how-do-i-sell-a-call-option/comment-page-1#comment-462</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 20 Nov 2009 17:47:59 +0000</pubDate>
		<guid isPermaLink="false">#comment-462</guid>
		<description>You will always be able to sell your call options if you match the prevailing bid price. Otherwise, its a journey to expiration for you and if its in the money, you could exercise it for the underlying stock but I don&#039;t see whats the point unless you are already in significant profit. Read link below why exercising isn&#039;t a good way to go.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.optiontradingpedia.com/exercise_an_option.htm</description>
		<content:encoded><![CDATA[<p>You will always be able to sell your call options if you match the prevailing bid price. Otherwise, its a journey to expiration for you and if its in the money, you could exercise it for the underlying stock but I don&#8217;t see whats the point unless you are already in significant profit. Read link below why exercising isn&#8217;t a good way to go.<br /><b>References : </b><br /><a href="http://www.optiontradingpedia.com/exercise_an_option.htm" rel="nofollow">http://www.optiontradingpedia.com/exercise_an_option.htm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
